Hisse Senedi Piyasaları Endeksleri
21 Mart 2010 Pazar 9:00
Kuzey ve Latin Amerika Hisse Senedi Piyasaları
Avrupa/Afrika/Orta Doğu Hisse Senedi Piyasaları
Asya Pasifik Hisse Senedi Piyasaları
Kuzey/Latin Amerika
A.B.D.
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10.741,98 | ![]() |
-37,19 | %-0,35 | 19/03 |
| DOW JONES TRANS. AVG | 4.373,73 | ![]() |
-48,77 | %-1,10 | 19/03 |
| DOW JONES UTILITIES AVG | 381,80 | ![]() |
-0,32 | %-0,08 | 19/03 |
| DOW JONES COMP. AVG | 3.663,13 | ![]() |
-19,21 | %-0,52 | 19/03 |
| DJTSM US | 11.933,68 | ![]() |
-72,86 | %-0,61 | 19/03 |
| S&P 100 INDEX | 530,53 | ![]() |
-2,5 | %-0,47 | 19/03 |
| S&P 500 INDEX | 1.159,90 | ![]() |
-5,93 | %-0,51 | 19/03 |
| S&P 400 MIDCAP INDEX | 785,13 | ![]() |
-7,62 | %-0,96 | 19/03 |
| S&P 600 SMALLCAP INDEX | 359,43 | ![]() |
-3,32 | %-0,92 | 19/03 |
| S&P 1500 Composite Index | 266,20 | ![]() |
-1,51 | %-0,56 | 19/03 |
| NYSE COMPOSITE INDEX | 7.386,85 | ![]() |
-56,72 | %-0,76 | 19/03 |
| NYSE U.S. 100 INDEX | 5.283,37 | ![]() |
-22,99 | %-0,43 | 19/03 |
| NYSE INTERNATIONAL 100 | 5.175,24 | ![]() |
-56,38 | %-1,08 | 19/03 |
| NYSE TMT INDEX | 5.341,33 | ![]() |
-33,57 | %-0,62 | 19/03 |
| NYSE WORLD LEADERS INDX | 5.321,91 | ![]() |
-38,37 | %-0,72 | 19/03 |
| VALUE LINE ARITHMETIC | 2.451,52 | ![]() |
-28,29 | %-1,14 | 19/03 |
| NASDAQ COMPOSITE INDEX | 2.374,41 | ![]() |
-16,87 | %-0,71 | 19/03 |
| NASDAQ OTHER FINANCIAL | 3.710,82 | ![]() |
-25,89 | %-0,69 | 19/03 |
| NYSE HEALTHCARE INDEX | 6.494,96 | ![]() |
-24,5 | %-0,38 | 19/03 |
| NYSE FINANCIAL INDEX | 4.982,35 | ![]() |
-42,04 | %-0,84 | 19/03 |
| NYSE ENERGY INDEX | 11.199,31 | ![]() |
-138,18 | %-1,22 | 19/03 |
| NASDAQ INDUSTRIAL INDEX | 1.851,77 | ![]() |
-20,1 | %-1,07 | 19/03 |
| NASDAQ TRANSPORTATION IX | 2.081,72 | ![]() |
-16,95 | %-0,81 | 19/03 |
| NASDAQ TELECOMM INDEX | 224,64 | ![]() |
-2,54 | %-1,12 | 19/03 |
| NASDAQ INSURANCE INDEX | 3.809,90 | ![]() |
19,17 | %0,51 | 19/03 |
| NASDAQ BANK INDEX | 1.876,46 | ![]() |
5,59 | %0,30 | 19/03 |
| NASDAQ 100 STOCK INDX | 1.932,43 | ![]() |
-11,51 | %-0,59 | 19/03 |
| NASDAQ FINANCIAL INDEX | 2.154,50 | ![]() |
-2,91 | %-0,13 | 19/03 |
| NASDAQ COMPUTER INDEX | 1.182,26 | ![]() |
-10,65 | %-0,89 | 19/03 |
| NASDAQ BIOTECH INDEX | 944,19 | ![]() |
3,49 | %0,37 | 19/03 |
| NASDAQ 100 PRE-MKT IDX | 1.953,75 | ![]() |
15,35 | %0,79 | 19/03 |
| NASDAQ 100 AFTER HOUR IX | 1.931,94 | ![]() |
-0,49 | %-0,03 | 19/03 |
| NYSE Arca Major Market | 1.187,17 | ![]() |
-5,91 | %-0,50 | 19/03 |
| NYSE AMEX COMPOSITE | 1.876,13 | ![]() |
-31,41 | %-1,65 | 19/03 |
| NYSE Arca Institutional | 541,75 | ![]() |
-2,28 | %-0,42 | 19/03 |
| NYSE Arca Computer Tech | 890,08 | ![]() |
-6,92 | %-0,77 | 19/03 |
| NYSE Arca Oil | 1.075,26 | ![]() |
-8,43 | %-0,78 | 19/03 |
| INTER@CTIVE WK INTERNET | 245,75 | ![]() |
-2,71 | %-1,09 | 19/03 |
| BBG REIT INDEX | 160,73 | ![]() |
-1,57 | %-0,97 | 19/03 |
| OIL SERVICE SECTOR INDEX | 203,81 | ![]() |
-5,74 | %-2,74 | 19/03 |
| RUSSELL 1000 INDEX | 638,39 | ![]() |
-3,59 | %-0,56 | 19/03 |
| RUSSELL 2000 INDEX | 673,89 | ![]() |
-7,72 | %-1,13 | 19/03 |
| RUSSELL 3000 INDEX | 683,05 | ![]() |
-4,16 | %-0,61 | 19/03 |
| PHILA GOLD & SILVER INDX | 165,99 | ![]() |
-2,61 | %-1,55 | 19/03 |
| PHILA SEMICONDUCTOR INDX | 355,67 | ![]() |
-5,97 | %-1,65 | 19/03 |
| KBW BANK INDEX | 51,13 | ![]() |
-0,5 | %-0,97 | 19/03 |
| PHILA UTILITY INDEX | 403,16 | ![]() |
-0,09 | %-0,02 | 19/03 |
Kanada
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| S&P/TSX COMPOSITE INDEX | 11.947,98 | ![]() |
-92,03 | %-0,76 | 19/03 |
| S&P/TSX EQUITY INDEX | 12.417,17 | ![]() |
-94,81 | %-0,76 | 19/03 |
| S&P/TSX 60 INDEX | 701,89 | ![]() |
-4,86 | %-0,69 | 19/03 |
| S&P/TSX VENTURE COMP IDX | 1.564,06 | ![]() |
-10,8 | %-0,69 | 19/03 |
Meksika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MEXICO BOLSA INDEX | 33.022,84 | ![]() |
53,01 | %0,16 | 19/03 |
| MEXICO INMEX INDEX | 1.895,10 | ![]() |
1,9 | %0,10 | 19/03 |
| MEXICO IMC30 INDEX | 463,36 | ![]() |
-0,45 | %-0,10 | 19/03 |
| MSE TOTAL RETURN INDEX | 38.392,60 | ![]() |
61,63 | %0,16 | 19/03 |
Arjantin
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| ARGENTINA MERVAL INDEX | 2.381,10 | ![]() |
8,23 | %0,35 | 19/03 |
| ARGENTINA BURCAP INDEX | 8.385,00 | ![]() |
-24,05 | %-0,29 | 19/03 |
| M.AR MERVAL ARGENTINA IX | 1.693,62 | ![]() |
17,13 | %1,02 | 19/03 |
| INDICE BOLSA GENERAL | 132.294,39 | ![]() |
-483,2 | %-0,36 | 19/03 |
Brezilya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BRAZIL BOVESPA INDEX | 68.828,98 | ![]() |
-868,35 | %-1,25 | 19/03 |
| BRAZIL IBrX INDEX | 21.656,48 | ![]() |
-264,91 | %-1,21 | 19/03 |
| BRAZIL ELECTRIC.ENRGY IX | 24.752,45 | ![]() |
-67,18 | %-0,27 | 19/03 |
| BRAZIL TELECOM INDEX | 1.398,20 | ![]() |
-26,74 | %-1,88 | 19/03 |
| BRAZIL CORP GOV INDEX | 6.782,75 | ![]() |
-41,45 | %-0,61 | 19/03 |
| BRAZIL VAL/BOV 2 TIER IX | 5.653,33 | ![]() |
-53,41 | %-0,94 | 19/03 |
| BRAZIL IBrX-50 INDEX | 9.573,61 | ![]() |
-122,78 | %-1,27 | 19/03 |
Şili
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CHILE STOCK MKT SELECT | 3.764,69 | ![]() |
-37,54 | %-0,99 | 19/03 |
| CHILE STOCK MKT GENERAL | 17.627,22 | ![]() |
-139 | %-0,78 | 19/03 |
| CHILE INTER-10 INDEX | 4.536,32 | ![]() |
-56,6 | %-1,23 | 19/03 |
Venezuella
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| VENEZUELA STOCK MKT INDX | 56.363,88 | ![]() |
-317,27 | %-0,56 | 18/03 |
Peru
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PERU LIMA GENERAL INDEX | 14.731,97 | ![]() |
14,49 | %0,10 | 19/03 |
| PERU LIMA SELECTIVE INDX | 22.684,30 | ![]() |
-52,31 | %-0,23 | 19/03 |
| PERU 15 SELECTIVE INDEX | 26.739,61 | ![]() |
-61,67 | %-0,23 | 19/03 |
Kolombiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| COLOMBIA COLCAP INDEX | 1.414,10 | ![]() |
-18,2 | %-1,27 | 19/03 |
| COLOMBIA COL20 INDEX | 1.152,05 | ![]() |
-12,1 | %-1,04 | 19/03 |
| IGBC GENERAL INDEX | 11.920,52 | ![]() |
-145,84 | %-1,21 | 19/03 |
Kosta Rika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BCT Corp Costa Rica Indx | 17.561,26 | ![]() |
0 | %0,00 | 16/03 |
Bermuda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BERMUDA STOCK EXCHANGE | 1.602,67 | ![]() |
0,33 | %0,02 | 18/03 |
Jamaika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| JSE MARKET INDEX | 86.103,94 | ![]() |
280,46 | %0,33 | 19/03 |
Avrupa/Afrika/Orta Doğu
Avrupa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BLOOMBERG EUROPEAN 500 | 182,49 | ![]() |
-0,65 | %-0,35 | 19/03 |
| BLOOMBERG LIQUID MiFID | 1.529,10 | ![]() |
-8,51 | %-0,55 | 19/03 |
| ESTX 50 Pr | 2.897,95 | ![]() |
-15,79 | %-0,54 | 19/03 |
| STXE 50 Pr | 2.598,57 | ![]() |
-15,62 | %-0,60 | 19/03 |
| ESTX Pr | 273,50 | ![]() |
-1,17 | %-0,43 | 19/03 |
| STXE 600 Pr | 260,20 | ![]() |
-1 | %-0,38 | 19/03 |
| STX EUEnlrg 15 Pr | 2.367,93 | ![]() |
-13,06 | %-0,55 | 19/03 |
| STX EUEnlrg TM Pr | 225,65 | ![]() |
-1,47 | %-0,65 | 19/03 |
| FTSE EUROTOP 100 INDEX | 2.262,23 | ![]() |
-11,14 | %-0,49 | 19/03 |
| FTSEUROFIRST 300 INDEX | 1.065,48 | ![]() |
-4,21 | %-0,39 | 19/03 |
| MSCI EURO | 866,29 | ![]() |
-4,06 | %-0,47 | 19/03 |
| MSCI PAN-EURO | 870,33 | ![]() |
-3,54 | %-0,41 | 19/03 |
| S&P EUROPE 350 INDEX | 1.070,98 | ![]() |
-4,84 | %-0,45 | 19/03 |
| S&P EURO INDEX | 1.165,33 | ![]() |
-5,26 | %-0,45 | 19/03 |
| BLOOMBERG EUR NEW MKT 50 | 274,81 | ![]() |
-0,04 | %-0,01 | 19/03 |
| EURONEXT TOP 100 INDEX | 690,08 | ![]() |
-2,33 | %-0,34 | 19/03 |
| EURONEXT TOP 150 INDEX | 1.466,55 | ![]() |
-3,69 | %-0,25 | 19/03 |
| FTSEurofirst 80 Index | 3.710,45 | ![]() |
-20,08 | %-0,54 | 19/03 |
| FTSEurofirst 100 Index | 3.342,22 | ![]() |
-22,36 | %-0,66 | 19/03 |
| NEW EUROPE BLUE CHIP IX | 1.241,58 | ![]() |
-7,51 | %-0,60 | 19/03 |
Afrika/Orta Doğu
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bloomberg GCC 200 Index | 58,35 | ![]() |
0,01 | %0,02 | 02:23 |
İngiltere
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE 100 INDEX | 5.650,12 | ![]() |
7,5 | %0,13 | 19/03 |
| FTSE 250 INDEX | 10.019,77 | ![]() |
15,59 | %0,16 | 19/03 |
| FTSE 350 INDEX | 2.958,58 | ![]() |
4,01 | %0,14 | 19/03 |
| FTSE SMALLCAP INDEX | 2.876,84 | ![]() |
2,05 | %0,07 | 19/03 |
| FTSE ALL-SHARE INDEX | 2.891,94 | ![]() |
3,88 | %0,13 | 19/03 |
| FTSE techMARK Focus Ix | 1.875,65 | ![]() |
7,52 | %0,40 | 19/03 |
| FTSE AIM ALL SHARE INDEX | 699,75 | ![]() |
-0,52 | %-0,07 | 19/03 |
Almanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DAX INDEX | 5.982,43 | ![]() |
-29,88 | %-0,50 | 19/03 |
| GERM CDAX PERFORMANCE | 521,36 | ![]() |
-2,53 | %-0,48 | 19/03 |
| HDAX INDEX | 3.023,30 | ![]() |
-14,52 | %-0,48 | 19/03 |
| DAX MID-CAP INDEX | 7.961,46 | ![]() |
-25,76 | %-0,32 | 19/03 |
| TECDAX PERFORMANCE INDEX | 818,94 | ![]() |
-4,96 | %-0,60 | 19/03 |
| PRIME ALL SHARE PRF IDX | 2.205,92 | ![]() |
-10,27 | %-0,46 | 19/03 |
| MIDCAP MRKT PERF INDEX | 747,34 | ![]() |
-2,64 | %-0,35 | 19/03 |
| TECHLGY ALL SHARE PRF IX | 953,36 | ![]() |
-3,86 | %-0,40 | 19/03 |
| CLASSIC ALL SHARE PRF IX | 2.661,40 | ![]() |
-7,27 | %-0,27 | 19/03 |
Fransa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CAC 40 INDEX | 3.925,44 | ![]() |
-12,74 | %-0,32 | 19/03 |
| SBF 250 INDEX | 2.813,79 | ![]() |
-7,04 | %-0,25 | 19/03 |
| CAC NEXT20 INDEX | 4.991,17 | ![]() |
19 | %0,38 | 19/03 |
| CAC MID100 INDEX | 6.441,24 | ![]() |
-4,42 | %-0,07 | 19/03 |
| NEXTCAC 70 INDEX | 3.628,40 | ![]() |
-15,91 | %-0,44 | 19/03 |
| CAC MID & SMALL190 INDEX | 6.459,41 | ![]() |
-2,59 | %-0,04 | 19/03 |
| CAC SMALL90 INDEX | 6.348,40 | ![]() |
12,81 | %0,20 | 19/03 |
| CAC ALLSHARES INDEX | 4.129,34 | ![]() |
-8,06 | %-0,19 | 19/03 |
İspanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IBEX 35 INDEX | 10.990,80 | ![]() |
-82,7 | %-0,75 | 19/03 |
| SPAIN MA MADRID INDEX | 1.136,74 | ![]() |
-8,76 | %-0,76 | 19/03 |
| DJ SPAIN TITANS 30 | 500,58 | ![]() |
-2,14 | %-0,43 | 19/03 |
İsviçre
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SWISS MARKET INDEX | 6.880,76 | ![]() |
-16,98 | %-0,25 | 19/03 |
| SPI SWISS PERFORMANCE IX | 5.992,63 | ![]() |
-14,33 | %-0,24 | 19/03 |
| DJ SWISS TITANS 30 S | 399,18 | ![]() |
-0,31 | %-0,08 | 19/03 |
| SPI EXTRA PRICE RETURN | 158,34 | ![]() |
-0,31 | %-0,19 | 19/03 |
| SMIM PRICE INDEX | 1.320,05 | ![]() |
-2,31 | %-0,17 | 19/03 |
| SLI SWISS LEADER INDEX | 1.055,83 | ![]() |
-0,58 | %-0,05 | 19/03 |
İtalya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE MIB INDEX | 22.687,30 | ![]() |
-97,85 | %-0,43 | 19/03 |
| FTSE Italia All-Share | 23.179,20 | ![]() |
-67,31 | %-0,29 | 19/03 |
| FTSE Italia Mid Cap Ind | 25.158,48 | ![]() |
110,04 | %0,44 | 19/03 |
| FTSE Italia STAR Index | 11.429,26 | ![]() |
-2,59 | %-0,02 | 19/03 |
| DJ ITALY TITANS 30 | 2.434,22 | ![]() |
-7,1 | %-0,29 | 19/03 |
Portekiz
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PSI GENERAL INDEX | 2.763,80 | ![]() |
-10,83 | %-0,39 | 19/03 |
| PSI 20 INDEX | 8.093,14 | ![]() |
-18,15 | %-0,22 | 19/03 |
İrlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IRISH OVERALL INDEX | 3.123,49 | ![]() |
19,5 | %0,63 | 19/03 |
İzlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX Iceland All-Share PR | 565,85 | ![]() |
1,35 | %0,24 | 19/03 |
Hollanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AEX-Index | 338,65 | ![]() |
-3,3 | %-0,97 | 19/03 |
| AMSTERDAM MIDKAP INDEX | 547,69 | ![]() |
0,26 | %0,05 | 19/03 |
Belçika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BEL 20 INDEX | 2.639,28 | ![]() |
-15,57 | %-0,59 | 19/03 |
| BELGIAN STK MKT RET IDX | 23.427,43 | ![]() |
0,27 | %0,00 | 19/03 |
| BELGIAN VLAM-21 INDEX IN | 2.253,06 | ![]() |
-9,89 | %-0,44 | 19/03 |
Lüksemburg
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| LUXEMBOURG LuxX INDEX | 1.504,00 | ![]() |
-5,42 | %-0,36 | 19/03 |
| LUXEMBOURG LuxX RETURN | 1.910,66 | ![]() |
-6,89 | %-0,36 | 19/03 |
Danimarka
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX COPENHAGEN 20 INDEX | 379,68 | ![]() |
1,81 | %0,48 | 19/03 |
| OMX COPENHAGEN INDEX | 337,21 | ![]() |
0,75 | %0,22 | 19/03 |
Finlandiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX HELSINKI INDEX | 7.187,36 | ![]() |
-57,98 | %-0,80 | 19/03 |
| OMX HELSINKI 25 INDEX | 2.213,96 | ![]() |
-26,26 | %-1,17 | 19/03 |
| OMXHCap | 4.154,60 | ![]() |
-42,6 | %-1,01 | 19/03 |
Norveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OBX STOCK INDEX | 334,93 | ![]() |
-0,89 | %-0,26 | 19/03 |
| OBX PRICE INDEX | 290,34 | ![]() |
-0,77 | %-0,26 | 19/03 |
| OSE ALL SHARE INDEX | 416,26 | ![]() |
-0,76 | %-0,18 | 19/03 |
| OSE BENCHMARK INDEX | 368,48 | ![]() |
-0,99 | %-0,27 | 19/03 |
| OSE MUTUAL FUND INDEX | 367,13 | ![]() |
-1,25 | %-0,34 | 19/03 |
| OSE SMALL CAP INDEX | 598,64 | ![]() |
1,02 | %0,17 | 19/03 |
İsveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX STOCKHOLM 30 INDEX | 1.020,26 | ![]() |
2,07 | %0,20 | 19/03 |
| OMX STOCKHOLM BENCHMARK | 444,26 | ![]() |
0,75 | %0,17 | 19/03 |
| OMX STOCKHOLM INDEX | 322,66 | ![]() |
0,47 | %0,14 | 19/03 |
| DJ SWEDEN TITANS 30 SEK | 703,88 | ![]() |
1,62 | %0,23 | 19/03 |
Avusturya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AUSTRIAN TRADED ATX INDX | 2.578,00 | ![]() |
-5,63 | %-0,22 | 19/03 |
| AUSTRIAN VIENNA STOCK EX | 939,06 | ![]() |
-3,88 | %-0,41 | 19/03 |
| AUSTRIAN ATX PRIME INDEX | 1.204,43 | ![]() |
-6,03 | %-0,50 | 19/03 |
Yunanistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Athex Composite Share Pr | 2.049,36 | ![]() |
29,74 | %1,47 | 19/03 |
| FTSE/ASE 20 INDEX | 1.012,85 | ![]() |
17,98 | %1,81 | 19/03 |
| FTSE/ASE MIDCAP 40 INDEX | 2.345,23 | ![]() |
-21,01 | %-0,89 | 19/03 |
| FTSE/ASE SMALL CAP 80 IX | 360,89 | ![]() |
0,77 | %0,21 | 19/03 |
Polonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| WSE WIG INDEX | 41.611,67 | ![]() |
-130,24 | %-0,31 | 19/03 |
| WSE WIG 20 INDEX | 2.441,39 | ![]() |
-4,01 | %-0,16 | 19/03 |
| WSE sWIG80 INDEX | 12.310,39 | ![]() |
33,62 | %0,27 | 19/03 |
| WSE mWIG40 INDEX | 2.439,35 | ![]() |
-19,98 | %-0,81 | 19/03 |
Çek Cumhuriyeti
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PRAGUE STOCK EXCH INDEX | 1.188,90 | ![]() |
-19,6 | %-1,62 | 19/03 |
Rusya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MICEX INDEX | 1.421,09 | ![]() |
-12,36 | %-0,86 | 19/03 |
| MICEX 10 INDEX | 3.348,81 | ![]() |
-16,68 | %-0,50 | 19/03 |
| RUSSIAN RTS INDEX $ | 1.544,71 | ![]() |
-14,09 | %-0,90 | 19/03 |
| RTS Standard Index | 9.791,26 | ![]() |
-104,09 | %-1,05 | 19/03 |
| RTS-2 INDEX | 1.751,63 | ![]() |
1,78 | %0,10 | 19/03 |
| RUSSIAN TRADED INDEX | 2.224,56 | ![]() |
-20,68 | %-0,92 | 19/03 |
Macarıstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUDAPEST STOCK EXCH INDX | 23.546,14 | ![]() |
-453,87 | %-1,89 | 19/03 |
| HUNGARIAN TRADED INDEX | 5.624,64 | ![]() |
-165,56 | %-2,86 | 19/03 |
Romanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUCHAREST BET INDEX | 5.898,45 | ![]() |
-26,86 | %-0,45 | 19/03 |
Ukrayna
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PFTS Index | 864,97 | ![]() |
6,54 | %0,76 | 19/03 |
| Ukrainian Equities Index | 2.212,09 | ![]() |
25,02 | %1,14 | 19/03 |
Kazakhstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Kazakhstan KASE Stock Ex | 1.873,51 | ![]() |
-8,45 | %-0,45 | 19/03 |
Slovakya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SLOVAK SHARE INDEX | 241,92 | ![]() |
0 | %0,00 | 19/03 |
Hırvatistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CROATIA ZAGREB CROBEX | 2.151,66 | ![]() |
-10,88 | %-0,50 | 19/03 |
Slovenya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| LJSE Composite Index | NaN, | ![]() |
0 | %NaN | / |
| Slovenian Blue Chip Idx | 951,89 | ![]() |
2,91 | %0,31 | 19/03 |
Bosna Hersek
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bosnia BIRS Index | 913,79 | ![]() |
-1,56 | %-0,17 | 19/03 |
| SASE Free Market 10 Idx | 1.018,40 | ![]() |
-1,42 | %-0,14 | 19/03 |
Sırbistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BELEXline Index | 1.318,68 | ![]() |
-4,14 | %-0,31 | 19/03 |
| BELEX15 INDEX | 683,13 | ![]() |
-2,71 | %-0,40 | 19/03 |
Karadağ
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Montenegro Stock Exchnge | 620,41 | ![]() |
0,56 | %0,09 | 19/03 |
Estonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX TALLINN OMXT | 575,64 | ![]() |
4,53 | %0,79 | 19/03 |
Makedonya
