Hisse Senedi Piyasaları Endeksleri
12 Mart 2010 Cuma 18:00
Kuzey ve Latin Amerika Hisse Senedi Piyasaları
Avrupa/Afrika/Orta Doğu Hisse Senedi Piyasaları
Asya Pasifik Hisse Senedi Piyasaları
Kuzey/Latin Amerika
A.B.D.
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10.619,63 | ![]() |
7,79 | %0,07 | 11:37 |
| DOW JONES TRANS. AVG | 4.308,16 | ![]() |
-12,22 | %-0,28 | 11:37 |
| DOW JONES UTILITIES AVG | 377,23 | ![]() |
-1,56 | %-0,41 | 11:37 |
| DOW JONES COMP. AVG | 3.617,45 | ![]() |
-3,95 | %-0,11 | 11:37 |
| DJTSM US | 11.853,08 | ![]() |
-3,19 | %-0,03 | 11:37 |
| S&P 100 INDEX | 525,44 | ![]() |
-0,31 | %-0,06 | 11:37 |
| S&P 500 INDEX | 1.149,94 | ![]() |
-0,3 | %-0,03 | 11:37 |
| S&P 400 MIDCAP INDEX | 782,22 | ![]() |
-0,29 | %-0,04 | 11:37 |
| S&P 600 SMALLCAP INDEX | 358,65 | ![]() |
-0,22 | %-0,06 | 11:22 |
| S&P 1500 Composite Index | 264,12 | ![]() |
-0,04 | %-0,02 | 11:35 |
| NYSE COMPOSITE INDEX | 7.363,36 | ![]() |
10,12 | %0,14 | 11:37 |
| NYSE U.S. 100 INDEX | 5.228,04 | ![]() |
-4,53 | %-0,09 | 11:37 |
| NYSE INTERNATIONAL 100 | 5.193,24 | ![]() |
23,09 | %0,45 | 11:37 |
| NYSE TMT INDEX | 5.325,36 | ![]() |
2,05 | %0,04 | 11:37 |
| NYSE WORLD LEADERS INDX | 5.298,62 | ![]() |
7,81 | %0,15 | 11:37 |
| VALUE LINE ARITHMETIC | 2.453,98 | ![]() |
0,4 | %0,02 | 11:27 |
| NASDAQ COMPOSITE INDEX | 2.367,75 | ![]() |
-0,71 | %-0,03 | 11:37 |
| NASDAQ OTHER FINANCIAL | 3.723,81 | ![]() |
-2,79 | %-0,07 | 11:38 |
| NYSE HEALTHCARE INDEX | 6.413,03 | ![]() |
-30,15 | %-0,47 | 11:37 |
| NYSE FINANCIAL INDEX | 4.970,44 | ![]() |
15,36 | %0,31 | 11:37 |
| NYSE ENERGY INDEX | 11.356,33 | ![]() |
9,49 | %0,08 | 11:37 |
| NASDAQ INDUSTRIAL INDEX | 1.853,53 | ![]() |
0,61 | %0,03 | 11:38 |
| NASDAQ TRANSPORTATION IX | 2.055,72 | ![]() |
-6,82 | %-0,33 | 11:38 |
| NASDAQ TELECOMM INDEX | 223,81 | ![]() |
-0,67 | %-0,30 | 11:38 |
| NASDAQ INSURANCE INDEX | 3.758,15 | ![]() |
-2,53 | %-0,07 | 11:38 |
| NASDAQ BANK INDEX | 1.841,14 | ![]() |
-0,11 | %-0,01 | 11:38 |
| NASDAQ 100 STOCK INDX | 1.924,60 | ![]() |
0,79 | %0,04 | 11:38 |
| NASDAQ FINANCIAL INDEX | 2.128,07 | ![]() |
0,49 | %0,02 | 11:38 |
| NASDAQ COMPUTER INDEX | 1.184,57 | ![]() |
1,88 | %0,16 | 11:38 |
| NASDAQ BIOTECH INDEX | 934,22 | ![]() |
-3,77 | %-0,40 | 11:38 |
| NASDAQ 100 PRE-MKT IDX | 1.931,37 | ![]() |
18,13 | %0,95 | 09:30 |
| NASDAQ 100 AFTER HOUR IX | 1.923,29 | ![]() |
-0,52 | %-0,03 | 11/03 |
| NYSE Arca Major Market | 1.173,97 | ![]() |
1,47 | %0,13 | 11:37 |
| NYSE AMEX COMPOSITE | 1.897,68 | ![]() |
7,76 | %0,41 | 11:37 |
| NYSE Arca Institutional | 537,07 | ![]() |
0,12 | %0,02 | 11:37 |
| NYSE Arca Computer Tech | 891,03 | ![]() |
1,69 | %0,19 | 11:37 |
| NYSE Arca Oil | 1.073,60 | ![]() |
-1,01 | %-0,09 | 11:37 |
| INTER@CTIVE WK INTERNET | 245,91 | ![]() |
-0,33 | %-0,13 | 11:37 |
| BBG REIT INDEX | 156,97 | ![]() |
0,93 | %0,60 | 11:35 |
| OIL SERVICE SECTOR INDEX | 212,43 | ![]() |
1,28 | %0,61 | 11:38 |
| RUSSELL 1000 INDEX | 633,39 | ![]() |
-0,08 | %-0,01 | 11:37 |
| RUSSELL 2000 INDEX | 676,22 | ![]() |
-1 | %-0,15 | 11:37 |
| RUSSELL 3000 INDEX | 678,31 | ![]() |
-0,17 | %-0,03 | 11:37 |
| PHILA GOLD & SILVER INDX | 166,74 | ![]() |
-0,5 | %-0,30 | 11:38 |
| PHILA SEMICONDUCTOR INDX | 356,84 | ![]() |
-0,32 | %-0,09 | 11:38 |
| KBW BANK INDEX | 51,03 | ![]() |
0,11 | %0,22 | 11:37 |
| PHILA UTILITY INDEX | 397,14 | ![]() |
-2,15 | %-0,54 | 11:38 |
Kanada
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| S&P/TSX COMPOSITE INDEX | 11.985,58 | ![]() |
5,88 | %0,05 | 11:37 |
| S&P/TSX EQUITY INDEX | 12.450,61 | ![]() |
6,4 | %0,05 | 11:37 |
| S&P/TSX 60 INDEX | 703,17 | ![]() |
0,67 | %0,10 | 11:37 |
| S&P/TSX VENTURE COMP IDX | 1.569,46 | ![]() |
8,52 | %0,55 | 11:38 |
Meksika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MEXICO BOLSA INDEX | 32.611,94 | ![]() |
9 | %0,03 | 11:17 |
| MEXICO INMEX INDEX | 1.876,27 | ![]() |
-0,45 | %-0,02 | 11:17 |
| MEXICO IMC30 INDEX | 466,22 | ![]() |
1,61 | %0,35 | 11:17 |
| MSE TOTAL RETURN INDEX | 37.914,87 | ![]() |
10,46 | %0,03 | 11:17 |
Arjantin
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| ARGENTINA MERVAL INDEX | 2.351,22 | ![]() |
19,05 | %0,82 | 11:17 |
| ARGENTINA BURCAP INDEX | 8.431,06 | ![]() |
63,01 | %0,75 | 11:17 |
| M.AR MERVAL ARGENTINA IX | 1.635,21 | ![]() |
9,63 | %0,59 | 11:17 |
| INDICE BOLSA GENERAL | 132.515,22 | ![]() |
1 | %0,79 | 11:17 |
Brezilya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BRAZIL BOVESPA INDEX | 69.699,04 | ![]() |
-185,57 | %-0,27 | 11:37 |
| BRAZIL IBrX INDEX | 21.967,13 | ![]() |
-30,38 | %-0,14 | 11:23 |
| BRAZIL ELECTRIC.ENRGY IX | 24.820,32 | ![]() |
-117,61 | %-0,47 | 11:23 |
| BRAZIL TELECOM INDEX | 1.431,01 | ![]() |
-11,61 | %-0,80 | 11:23 |
| BRAZIL CORP GOV INDEX | 6.838,19 | ![]() |
-20,04 | %-0,29 | 11:23 |
| BRAZIL VAL/BOV 2 TIER IX | 5.692,94 | ![]() |
-17,31 | %-0,30 | 11:23 |
| BRAZIL IBrX-50 INDEX | 9.721,87 | ![]() |
-8,9 | %-0,09 | 11:23 |
Şili
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CHILE STOCK MKT SELECT | 3.825,40 | ![]() |
9,08 | %0,24 | 11:37 |
| CHILE STOCK MKT GENERAL | 17.808,28 | ![]() |
44,67 | %0,25 | 11:37 |
| CHILE INTER-10 INDEX | 4.624,23 | ![]() |
10,61 | %0,23 | 11:37 |
Venezuella
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| VENEZUELA STOCK MKT INDX | 57.162,61 | ![]() |
-320,65 | %-0,56 | 11:02 |
Peru
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PERU LIMA GENERAL INDEX | 14.330,99 | ![]() |
46,83 | %0,33 | 11:22 |
| PERU LIMA SELECTIVE INDX | 22.371,35 | ![]() |
52,76 | %0,24 | 11:19 |
| PERU 15 SELECTIVE INDEX | 26.370,72 | ![]() |
62,2 | %0,24 | 11:19 |
Kolombiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| COLOMBIA COLCAP INDEX | 1.406,91 | ![]() |
1,65 | %0,12 | 11:02 |
| COLOMBIA COL20 INDEX | 1.146,02 | ![]() |
4,27 | %0,37 | 11:02 |
| IGBC GENERAL INDEX | 11.868,19 | ![]() |
19,03 | %0,16 | 11:05 |
Kosta Rika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BCT Corp Costa Rica Indx | NaN, | ![]() |
0 | %NaN | / |
Bermuda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BERMUDA STOCK EXCHANGE | 1.614,02 | ![]() |
80,67 | %5,26 | 11/03 |
Jamaika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| JSE MARKET INDEX | 84.907,21 | ![]() |
317,35 | %0,38 | 11:19 |
Avrupa/Afrika/Orta Doğu
Avrupa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BLOOMBERG EUROPEAN 500 | 181,22 | ![]() |
0,53 | %0,29 | 11:20 |
| BLOOMBERG LIQUID MiFID | 1.528,20 | ![]() |
6,24 | %0,41 | 11:23 |
| ESTX 50 Pr | 2.893,76 | ![]() |
-1,98 | %-0,07 | 11:07 |
| STXE 50 Pr | 2.577,01 | ![]() |
-1 | %-0,04 | 11:07 |
| ESTX Pr | 272,73 | ![]() |
0,13 | %0,05 | 11:07 |
| STXE 600 Pr | 258,02 | ![]() |
0,42 | %0,16 | 11:07 |
| STX EUEnlrg 15 Pr | 2.343,09 | ![]() |
17,94 | %0,77 | 11:07 |
| STX EUEnlrg TM Pr | 223,36 | ![]() |
1,78 | %0,80 | 11:07 |
| FTSE EUROTOP 100 INDEX | 2.244,62 | ![]() |
-1,17 | %-0,05 | 11:07 |
| FTSEUROFIRST 300 INDEX | 1.056,80 | ![]() |
0,8 | %0,08 | 11:07 |
| MSCI EURO | 865,84 | ![]() |
1,14 | %0,13 | 11:22 |
| MSCI PAN-EURO | 864,54 | ![]() |
2,26 | %0,26 | 11:22 |
| S&P EUROPE 350 INDEX | 1.064,27 | ![]() |
3,54 | %0,33 | 11:23 |
| S&P EURO INDEX | 1.164,58 | ![]() |
2,22 | %0,19 | 11:23 |
| BLOOMBERG EUR NEW MKT 50 | 272,85 | ![]() |
1,13 | %0,42 | 11:22 |
| EURONEXT TOP 100 INDEX | 686,54 | ![]() |
-1,16 | %-0,17 | 11:07 |
| EURONEXT TOP 150 INDEX | 1.451,31 | ![]() |
3,55 | %0,25 | 11:07 |
| FTSEurofirst 80 Index | 3.705,96 | ![]() |
-1,18 | %-0,03 | 11:07 |
| FTSEurofirst 100 Index | 3.323,29 | ![]() |
-1,66 | %-0,05 | 11:07 |
| NEW EUROPE BLUE CHIP IX | 1.223,80 | ![]() |
11,93 | %0,98 | 11:07 |
Afrika/Orta Doğu
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bloomberg GCC 200 Index | 57,22 | ![]() |
0 | %0,00 | 08:40 |
İngiltere
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE 100 INDEX | 5.614,92 | ![]() |
-2,34 | %-0,04 | 11:07 |
| FTSE 250 INDEX | 9.941,51 | ![]() |
87,07 | %0,88 | 11:07 |
| FTSE 350 INDEX | 2.940,09 | ![]() |
2,59 | %0,09 | 11:07 |
| FTSE SMALLCAP INDEX | 2.878,41 | ![]() |
6,15 | %0,21 | 11:07 |
| FTSE ALL-SHARE INDEX | 2.873,84 | ![]() |
2,16 | %0,08 | 11:07 |
| FTSE techMARK Focus Ix | 1.863,58 | ![]() |
10,95 | %0,59 | 11:07 |
| FTSE AIM ALL SHARE INDEX | 690,17 | ![]() |
2,78 | %0,40 | 11:07 |
Almanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DAX INDEX | 5.937,93 | ![]() |
9,3 | %0,16 | 11:07 |
| GERM CDAX PERFORMANCE | 518,11 | ![]() |
0,83 | %0,16 | 11:07 |
| HDAX INDEX | 3.004,25 | ![]() |
4,95 | %0,17 | 11:07 |
| DAX MID-CAP INDEX | 7.914,87 | ![]() |
11,53 | %0,15 | 11:07 |
| TECDAX PERFORMANCE INDEX | 832,92 | ![]() |
-3,58 | %-0,43 | 11:07 |
| PRIME ALL SHARE PRF IDX | 2.192,32 | ![]() |
3,12 | %0,14 | 11:07 |
| MIDCAP MRKT PERF INDEX | 745,70 | ![]() |
0,04 | %0,01 | 11:07 |
| TECHLGY ALL SHARE PRF IX | 961,10 | ![]() |
-3,27 | %-0,34 | 11:07 |
| CLASSIC ALL SHARE PRF IX | 2.647,26 | ![]() |
-0,34 | %-0,01 | 11:07 |
Fransa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CAC 40 INDEX | 3.920,47 | ![]() |
-8,48 | %-0,22 | 11:07 |
| SBF 250 INDEX | 2.812,27 | ![]() |
3,61 | %0,13 | 05:40 |
| CAC NEXT20 INDEX | 4.904,88 | ![]() |
2,48 | %0,05 | 11:07 |
| CAC MID100 INDEX | 6.341,66 | ![]() |
3,53 | %0,06 | 11:07 |
| NEXTCAC 70 INDEX | 3.617,93 | ![]() |
-6,49 | %-0,18 | 11:07 |
| CAC MID & SMALL190 INDEX | 6.369,23 | ![]() |
11,36 | %0,18 | 05:40 |
| CAC SMALL90 INDEX | 6.273,09 | ![]() |
8,99 | %0,14 | 05:40 |
| CAC ALLSHARES INDEX | 4.120,08 | ![]() |
5,67 | %0,14 | 05:40 |
İspanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IBEX 35 INDEX | 11.054,20 | ![]() |
8,8 | %0,08 | 11:06 |
| SPAIN MA MADRID INDEX | 1.145,59 | ![]() |
0,36 | %0,03 | 11:05 |
| DJ SPAIN TITANS 30 | 500,71 | ![]() |
1,81 | %0,36 | 11:22 |
İsviçre
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SWISS MARKET INDEX | 6.829,95 | ![]() |
-21,78 | %-0,32 | 11:07 |
| SPI SWISS PERFORMANCE IX | 5.943,73 | ![]() |
-15,75 | %-0,26 | 11:05 |
| DJ SWISS TITANS 30 S | 395,20 | ![]() |
0,07 | %0,02 | 11:22 |
| SPI EXTRA PRICE RETURN | 156,61 | ![]() |
0,18 | %0,12 | 11:05 |
| SMIM PRICE INDEX | 1.307,24 | ![]() |
1,69 | %0,13 | 11:07 |
| SLI SWISS LEADER INDEX | 1.044,53 | ![]() |
-1,67 | %-0,16 | 11:07 |
İtalya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE MIB INDEX | 22.532,35 | ![]() |
-8,5 | %-0,04 | 11:07 |
| FTSE Italia All-Share | 23.012,15 | ![]() |
-28,37 | %-0,12 | 11:07 |
| FTSE Italia Mid Cap Ind | 24.878,22 | ![]() |
39,14 | %0,16 | 11:07 |
| FTSE Italia STAR Index | 11.306,61 | ![]() |
-10,64 | %-0,09 | 11:07 |
| DJ ITALY TITANS 30 | 2.420,20 | ![]() |
3,51 | %0,15 | 11:22 |
Portekiz
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PSI GENERAL INDEX | 2.737,19 | ![]() |
-0,87 | %-0,03 | 11/03 |
| PSI 20 INDEX | 7.963,31 | ![]() |
-8,47 | %-0,11 | 11:07 |
İrlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IRISH OVERALL INDEX | 3.053,25 | ![]() |
29,52 | %0,98 | 11:07 |
İzlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX Iceland All-Share PR | 546,48 | ![]() |
-2,8 | %-0,51 | 10:30 |
Hollanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AEX-Index | 338,87 | ![]() |
-0,15 | %-0,04 | 11:07 |
| AMSTERDAM MIDKAP INDEX | 544,07 | ![]() |
3,18 | %0,59 | 11:07 |
Belçika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BEL 20 INDEX | 2.621,58 | ![]() |
8,06 | %0,31 | 11:07 |
| BELGIAN STK MKT RET IDX | 23.120,11 | ![]() |
-70,21 | %-0,30 | 11/03 |
| BELGIAN VLAM-21 INDEX IN | 2.196,26 | ![]() |
-14,83 | %-0,67 | 11/03 |
Lüksemburg
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| LUXEMBOURG LuxX INDEX | 1.486,21 | ![]() |
16,23 | %1,10 | 11:09 |
| LUXEMBOURG LuxX RETURN | 1.888,06 | ![]() |
20,62 | %1,10 | 11:09 |
Danimarka
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX COPENHAGEN 20 INDEX | 372,34 | ![]() |
0,28 | %0,08 | 10:59 |
| OMX COPENHAGEN INDEX | 332,61 | ![]() |
-0,26 | %-0,08 | 11:00 |
Finlandiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX HELSINKI INDEX | 7.182,72 | ![]() |
120,82 | %1,71 | 11:22 |
| OMX HELSINKI 25 INDEX | 2.238,43 | ![]() |
43,29 | %1,97 | 11:23 |
| OMXHCap | 4.182,05 | ![]() |
67,53 | %1,64 | 11:22 |
Norveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OBX STOCK INDEX | 337,21 | ![]() |
1,51 | %0,45 | 11:07 |
| OBX PRICE INDEX | 292,74 | ![]() |
1,31 | %0,45 | 11:07 |
| OSE ALL SHARE INDEX | 417,72 | ![]() |
0,94 | %0,23 | 11:07 |
| OSE BENCHMARK INDEX | 371,31 | ![]() |
1,57 | %0,42 | 11:19 |
| OSE MUTUAL FUND INDEX | 370,13 | ![]() |
2,21 | %0,60 | 11:07 |
| OSE SMALL CAP INDEX | 594,43 | ![]() |
2,75 | %0,47 | 11:07 |
İsveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX STOCKHOLM 30 INDEX | 1.017,56 | ![]() |
8,63 | %0,86 | 11:22 |
| OMX STOCKHOLM BENCHMARK | 442,95 | ![]() |
3,64 | %0,83 | 11:22 |
| OMX STOCKHOLM INDEX | 321,48 | ![]() |
2,9 | %0,91 | 11:22 |
| DJ SWEDEN TITANS 30 SEK | 703,58 | ![]() |
6,27 | %0,90 | 11:22 |
Avusturya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AUSTRIAN TRADED ATX INDX | 2.544,51 | ![]() |
26,19 | %1,04 | 11:07 |
| AUSTRIAN VIENNA STOCK EX | 919,31 | ![]() |
-0,23 | %-0,03 | 11/03 |
| AUSTRIAN ATX PRIME INDEX | 1.186,72 | ![]() |
11,75 | %1,00 | 11:07 |
Yunanistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Athex Composite Share Pr | 2.115,65 | ![]() |
-8,93 | %-0,42 | 10:19 |
| FTSE/ASE 20 INDEX | 1.058,82 | ![]() |
-3,94 | %-0,37 | 10:19 |
| FTSE/ASE MIDCAP 40 INDEX | 2.467,21 | ![]() |
11,22 | %0,46 | 10:19 |
| FTSE/ASE SMALL CAP 80 IX | 377,84 | ![]() |
-1,7 | %-0,45 | 10:19 |
Polonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| WSE WIG INDEX | 41.253,60 | ![]() |
249,27 | %0,61 | 10:40 |
| WSE WIG 20 INDEX | 2.415,82 | ![]() |
12,77 | %0,53 | 10:40 |
| WSE sWIG80 INDEX | 12.135,17 | ![]() |
159,11 | %1,33 | 10:40 |
| WSE mWIG40 INDEX | 2.447,36 | ![]() |
9,85 | %0,40 | 10:40 |
Çek Cumhuriyeti
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PRAGUE STOCK EXCH INDEX | 1.189,00 | ![]() |
12,1 | %1,03 | 10:58 |
Rusya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MICEX INDEX | 1.415,75 | ![]() |
19,84 | %1,42 | 10:45 |
| MICEX 10 INDEX | 3.325,23 | ![]() |
63,47 | %1,95 | 10:45 |
| RUSSIAN RTS INDEX $ | 1.535,77 | ![]() |
1,09 | %0,07 | 11:22 |
| RTS Standard Index | 9.769,64 | ![]() |
128,38 | %1,33 | 11:23 |
| RTS-2 INDEX | 1.704,55 | ![]() |
24,61 | %1,46 | 11:00 |
| RUSSIAN TRADED INDEX | 2.226,08 | ![]() |
45,72 | %2,10 | 11:00 |
Macarıstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUDAPEST STOCK EXCH INDX | 23.210,19 | ![]() |
346,95 | %1,52 | 10:36 |
| HUNGARIAN TRADED INDEX | 5.606,52 | ![]() |
132,12 | %2,41 | 11:01 |
Romanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUCHAREST BET INDEX | 5.614,51 | ![]() |
65,52 | %1,18 | 09:30 |
Ukrayna
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PFTS Index | 819,36 | ![]() |
19,35 | %2,42 | 08:59 |
| Ukrainian Equities Index | 2.121,59 | ![]() |
82,94 | %4,07 | 09:02 |
Kazakhstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Kazakhstan KASE Stock Ex | 1.846,18 | ![]() |
25,62 | %1,41 | 06:01 |
Slovakya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SLOVAK SHARE INDEX | 233,02 | ![]() |
-1,87 | %-0,80 | 10:06 |
Hırvatistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CROATIA ZAGREB CROBEX | 2.171,31 | ![]() |
29,74 | %1,39 | 10:00 |
Slovenya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SBI20 Slovenian Total Mt | 3.797,11 | ![]() |
16,27 | %0,43 | 07:06 |
| Slovenian Blue Chip Idx | 930,75 | ![]() |
6,92 | %0,75 | 07:05 |
Bosna Hersek
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bosnia BIRS Index | 921,11 | ![]() |
-1,52 | %-0,16 | 06:50 |
| SASE Free Market 10 Idx | 1.018,58 | ![]() |
-6,53 | %-0,64 | 08:20 |
Sırbistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BELEXline Index | 1.325,02 | ![]() |
3,74 | %0,28 | 07:01 |
| BELEX15 INDEX | 681,26 | ![]() |
3,8 | %0,56 | 07:00 |
Karadağ
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Montenegro Stock Exchnge | 616,01 | ![]() |
1,23 | %0,20 | 09:01 |
Estonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX TALLINN OMXT | 553,36 | ![]() |
-2,21 | %-0,40 | 09:00 |
Makedonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MBI 10 Index | 2.796,34 | ![]() |
-25,78 | %-0,91 | 08:00 |
| MBID Index | 3.148,73 | ![]() |
